Home / Retail / Loans / Refinancing / Refinancing (clause) /
Type of Loan | Refinancing Loan–Currency Clause |
Borrower | Client with an open current account for the funds inflow based on regular monthly incomes. |
Loan Amount | From 1.000 EUR to up the creditworthiness limit of the client |
Period | 6 - 84 months |
Deposit Amount | 30% |
Currency for Granting Loan | EUR |
Indexation Criteria | Middle exchange rate of the National Bank of Serbia on the day of releasing the loan / maturity of annuity |
Annual Nominal Interest Rate | 6M Euribor + 11,50% |
Variablity of Nominal Interest Rate | Variable |
Collaterals | |
Menica | Two bills of exchange signed by the borrower and the guarantor |
Garnishment | Two garnishments for the borrower and the guarantor |
Guarantor | For loans over 7.500 EUR- one creditworthy guarantor |
Replacement | The guarantor can be replaced by a real estate or warranty of a legal entity |
Fees and Other Expenses | |
Fee for Processing Loan Application | 1,00% |
Variability | Fixed |
Expenses – two bills of exchange | 100,00 RSD |
Variability | Fixed |
Credit Bureau Statement for the Borrower | 410,00RSD |
Variability | Fixed |
Credit Bureau Statement for the Guarantor | 85,00RSD |
Variability | Fixed |
The fee for processing the current account* | |
Amount of monthly fees | 100,00 RSD |
Variability | Variable |
Representative Example of Refinancing Loan–Currency Clause