Home / Retail / Loans / Cash Loan / Cash Loan – No Currency Clause /
Type of Loan | Cash Loan – No Currency Clause | ||||
Borrower | Bank's Clients | Other Clients | |||
Loan Amount | 50.000,00 RSD – 1.000.000,00 RSD | ||||
Currency for Granting Loan | RSD | ||||
Indexation Criteria / Loan Revalorisation | No Indexation | ||||
Period | 6 – 72 montlhs | ||||
Amount of Deposit | No Deposit | ||||
Annual Nominal Interest Rate | 2w repo + 10,00% | 2w repo + 15,00% | |||
Variability of Annual Nominal Interest Rate | Variable | ||||
Collaterals | |||||
Bill of Exchange | Two bills of exchange signed by the borrower and guarantor | ||||
Garnishment | Two garnishments for the borrower and guarantor | ||||
Guarantor | For loans over 500,000.00 RSD - one creditworthy guarantor | For loans over 250,000.00 RSD - one creditworthy guarantor | |||
Possibility of Replacing | The guarantor can be replaced by mortgage or legal entity’s warranty | ||||
Fees and other Expenses | |||||
Compensation for Processing Loan Application | 1,50% | 2,50% | |||
Variability | Fixed | ||||
Collaterals Expenses – two bills of exchange | 100,00RSD | ||||
Variability | Fixed | ||||
Credit Bureau Statement - Borrower | 205,00RSD | ||||
Variability | Fixed | ||||
Credit Bureau Statement - Guarantor | 85,00RSD | ||||
Variability | Fixed | ||||
Fee for Pension and Disability Fund Expenses | 1,18% | ||||
Variability | Fixed |
Representative Example of Cash Loan – No Currency Clause