Home / Retail / Loans / Refinancing / Representative Example - Refinancing (clause) /
Type of Loan | Refinancing Loans - Currency Clause |
Borrower | Bank's Client |
Loan Amount | 8.000,00 |
Currency for Granting Loan | EUR |
Indexation Criteria | Middle exchange rate of the National Bank of Serbia on the day of releasing the loan / maturity of annuity |
Period | 84 months |
Deposit Amount | 2.400,00 EUR |
Annual Nominal Interest Rate | 12,15%.* |
Variability of Annual Nominal Interest Rate | Variable |
Effective Interest Rate | 15,09% |
Annuity Amount | 139,20 EUR |
Fees and other Expenses** | |
Compensation for Processing Loan Application | 80,00 EUR |
Two bills of exchange | 100,00 RSD |
Credit Bureau Statement - Borrower | 410,00 RSD |
Credit Bureau Statement - Guarantor | 85,00 RSD |
* Nominal Interest Rate on 09.08.2012.
Effective Interest Rate on 09.08.2012.