Home / Retail / Loans / Cash Loan / Representative Example - Cash Loan – No Currency Clause /
Type of Loan | Cash Loan – No Currency Clause | |
Borrower | Bank's Clients | Other Clients |
Loan Amount | 700.000,00 | |
Currency for Granting Loan | RSD | |
Indexation Criteria / Loan Revalorisation | No Indexation | |
Period | 72 months | |
Annual Nominal Interest Rate | 20,50%* | 25,50%* |
Variability of Annual Nominal Interest Rate | Variable | |
Effective Interest Rate | 21,26% | 27,53% |
Amount of Annuity | 16.281,10 RSD | 17.976,72 RSD |
Fees and other Expenses | ||
Compensation for Processing Loan Application | 10.500,00 RSD | 17.500,00 RSD |
Collaterals Expenses – two bills of exchange | 100,00 RSD | |
Credit Bureau Statement - Borrower | 205,00 RSD | |
Credit Bureau Statement - Guarantor | 85,00 RSD | |
Fee for Pension and Disability Fund Expenses | 8.260,00 RSD |
* Nominal Interest Rate on 09.08.2012.
Effective Interest Rate on 09.08.2012.