Home / Retail / Loans / Refinancing / Representative Example - Refinancing /
Type of Loan | Refinancing Loans - No Currency Clause |
Borrower | Bank's Client |
Loan Amount | 800.000,00 |
Currency for Granting Loan | RSD |
Indexation Criteria | No Indexation |
Period | 84 months |
Annual Nominal Interest Rate | 18,50%* |
Variability of Annual Nominal Interest Rate | Variable |
Effective Interest Rate | 18,94% |
AnnuityAmount | 16.392,55 RSD |
Fees and other Expenses** | |
Compensation for Processing Loan Application | 8.000,00 RSD |
Two bills of exchange | 100,00 RSD |
Credit Bureau Statement - Borrower | 410,00 RSD |
Credit Bureau Statement - Guarantor | 85,00 RSD |
* Nominal Interest Rate on 09.08.2012.
Effective Interest Rate on 09.08.2012.