Home / Retail / Loans / Cash Loan / Representative Example - Cash Loan for Pensioners /
Type of Loan | Cash Loan for Pensioners – no Currency Clause |
Borrower | Bank’s Clients |
Loan Amount | 400.000,00 |
Currency for Granting Loan | RSD |
Criteria for Indexation | No Indexation |
Period | 36 monts |
Nominal Interest Rate | 16,50%* |
Variability of Nominal Interest Rate | Variable |
Effective Interest Rate | 17,38% |
Annuity Amount | 13.938,66 |
Fees and other Expenses | |
Fee for Loan Application | 4.000,00 RSD |
Two Bills of Exchange | 100,00 RSD |
Credit Bureau Statement for the Borrower | 205,00 RSD |
* Nominal Interest Rate on 09.08.2012.
Effective Interest Rate on 09.08.2012.