Home / Retail / Loans / Car Purchase / Car Purchase (no Clause) /
Type of Loan | Car Purchase Loan-no Currency Clause | |
Borrower | Bank's Clients | Other Clients |
Loan Amount | From 300.000,00 RSD up to the amount of the client’s creditworthiness | |
Currency for Granting Loan | RSD | |
Indexation Criteria | No Indexation | |
Period | 6 – 84 months | |
Annual Nominal Interest Rate | 2w repo+9,00% | 2w repo+14,00% |
Variablity of Nominal Interest Rate | Variable | |
Collaterals | ||
Bill of Exchange | Two bills of exchange signed by the borrower and guarantor | |
Garnishment | Two garnishments for the borrower and guarantor | |
Guarantor | For loans over 600,000.00 RSD - one creditworthy guarantor | For loans over 300,000.00 RSD - one creditworthy guarantor |
Possibility of Replacing | The guarantor can be replaced by mortgage or legal entity’s warranty | |
Pledge | Pledge for a vehicle which is the subject matter of crediting | |
Vehicle insurance | For the vehicles over 1.000.000,00 RSD | |
Fees and other Expenses | ||
Compensation for Processing Loan Application | 1,50% | 2,50% |
Variability | Fixed | |
Collaterals Expenses – two bills of exchange | 100,00RSD | |
Variability | Fixed | |
Credit Bureau Statement - Borrower | 205,00RSD | |
Variability | Fixed | |
Credit Bureau Statement - Guarantor | 85,00RSD | |
Variability | Fixed | |
Fee for Pension and Disability Fund Expenses | 1,18% | |
Variability | Fixed |
Representative Example of Cash Loan – No Currency Clause