Home / Retail / Loans / Car Purchase / Representative Example - Car Purchase without Clause /
Type of Loan | Car Purchase Loan-no Currency Clause | |
Borrower | Bank's Clients | Other Clients |
Loan Amount | 700.000,00 | |
Currency for Granting Loan | RSD | |
Indexation Criteria | No Indexation | |
Period | 84 months | |
Annual Nominal Interest Rate | 19,50%* | 24,50%* |
Variablity of Nominal Interest Rate | Variable | |
Effective Ineterest Rate | 20,16% | 26,29% |
Annuity Amount | 14.690,96 RSD | 16.447,85 RSD |
Fees and other Expenses | ||
Compensation for Processing Loan Application | 10.500,00 RSD | 17.500,00 RSD |
Two bills of exchange | 100,00 RSD | |
Credit Bureau Statement - Borrower | 205,00 RSD | |
Credit Bureau Statement - Guarantor | 85,00 RSD | |
Fee for Pension and Disability Fund Expenses | 8.260,00 RSD |
* Nominal Interest Rate on 09.08.2012.
Effective Interest Rate on 09.08.2012.