Home / Retail / Loans / Car Purchase /
Type of Loan | Car Purchase Loan–Currency Clause | |||
Borrower | Bank's Clients | Other Clients | ||
Loan Amount | From 3.000 EUR up to the amount of the client’s creditworthiness | |||
Currency for Granting Loan | EUR | |||
Indexation Criteria | Middle exchange rate of the National Bank of Serbia on the day of releasing the loan / maturity of annuity | |||
Period | 6 - 84 months | |||
Deposit/Down Payment | 30% | |||
Annual Nominal Interest Rate | ||||
Down Payment | 6M Euribor+14,00% | 6M Euribor+19,00% | ||
Deposit | 6M Euribor+12,00% | 6M Euribor+17,00% | ||
Variablity of Nominal Interest Rate | Variable | |||
Down Payment | ||||
Deposit | ||||
Collaterals | ||||
Bill of Exchange | Two bills of exchange signed by the borrower and guarantor | |||
Garnishment | Two garnishments for the borrower and guarantor | |||
Guarantor | For loans over 6.000 EUR - one creditworthy guarantor | For loans over 3.000 EUR - one creditworthy guarantor | ||
Possibility of Replacing | The guarantor can be replaced by mortgage or legal entity’s warranty | |||
Pledge | Pledge for a vehicle which is the subject matter of crediting | |||
Vehicle insurance | For the vehicles over 10.000 EUR | |||
Fees and other Expenses | ||||
Compensation for Processing Loan Application | 1,50% | 2,50% | ||
Variability | Fixed | |||
Collaterals Expenses – two bills of exchange | 100,00 RSD | |||
Variability | Fixed | |||
Credit Bureau Statement - Borrower | 205,00 RSD | |||
Variability | Fixed | |||
Credit Bureau Statement - Guarantor | 85,00 RSD | |||
Variability | Fixed | |||
Fee for Pension and Disability Fund Expenses | 1,18% | |||
Variability | Fixed |
Representative Example of Car Purchase Loan–Currency Clause