Home / Retail / Loans / Car Purchase / Representative Example-Car Purchase /
Type of Loan | Car Purchase Loan–Currency Clause | ||
Borrower | Bank's Clients | Other Clients | |
Proforma Invoice | 7.000,00 | ||
Loan Amount | 4.900,00 EUR | ||
Currency for Granting Loan | EUR | ||
Indexation Criteria | Middle exchange rate of the National Bank of Serbia on the day of releasing the loan / maturity of annuity | ||
Period | 84 months | ||
Down Payment | 2.100,00 EUR | ||
Annual Nominal Interest Rate | 14,65% | 19,65% | |
Variablity of Nominal Interest Rate | Variable | ||
Efective Interest Rate | 15,26% | 21,53% | |
Annuity Amount | 91,15 RSD | 103,21 RSD | |
Fees and other Expenses | |||
Compensation for Processing Loan Application | 73,50 EUR | 105,77 EUR | |
Collaterals Expenses – two bills of exchange | 100,00 RSD | ||
Credit Bureau Statement - Borrower | 205,00 RSD | ||
Credit Bureau Statement - Guarantor | 85,00 RSD | ||
Fee for Pension and Disability Fund Expenses | 82,60 EUR |
* Nominal Interest Rate on 09.08.2012.
Effective Interest Rate on 09.08.2012.